# $DGW Tokenomics

The tokenomics of $DGW are designed with the user in mind. As a token powered by business model led by a Crypto Casino and Sports Betting, it was important to implement appropriate token economics that result in sustainable token growth and deeper liquidity over time, while simultaneously incentivising user engagement and retention and establishing a circular token economy overall. A circular token economy ensures that there is minimal value leakage from the platform as much as possible. Furthermore, when all aforementioned functions work in unison, along with a platform delivering enigmatic user experiences, all stakeholders win.

**▶ Token Contract: 0x2528A195D09EEA15e07BB9CbbcE62BedBb5eF721**

**▶ Listing Price: 0.002587 $**

|                                                        |                    |
| ------------------------------------------------------ | ------------------ |
| Chain                                                  | BEP 20             |
| Token Ticker                                           | DGW                |
| Total Supply                                           | 4,000,000,000 $DGW |
| Initial Circulating Supply                             | 213,329,958 $DGW   |
| Initial Circulating Market Cap (incl Liquidity tokens) | $479,992           |
| Launch Fully Diluted Market Cap                        | $9,000,000         |

<br>

<figure><img src="https://1531800604-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FxOaqQ7cMAIrp3Cxvqm2s%2Fuploads%2FP4053yHdgmRnENgSPEBN%2Fimage.png?alt=media&#x26;token=0bbc8685-8a7e-4664-bdec-b6918858edd3" alt=""><figcaption></figcaption></figure>

| Allocation                    | Token Amount    | Vesting                                                                                                                    |
| ----------------------------- | --------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Team                          | 200,000,000 DGW | 12 month cliff then 24 month linear release                                                                                |
| Gaming Rewards and Staking    | 800,000,000 DGW | 2 month cliff then 47 month linear release                                                                                 |
| Treasury                      | 400,000,000 DGW | No unlock at TGE, 2% unlock in week 2 after TGE, then 1 month cliff and then 35 month linear release                       |
| Marketing & Partnerships      | 720,000,000 DGW | No unlock at TGE, 2% unlock in week 2 after TGE, then 1 month cliff and then 35 month linear release                       |
| Liquidity                     | 653,465,668 DGW | 20% unlocked at TGE then 1 month cliff and then 24 month linear release                                                    |
| Private Sale                  | 312,500,000 DGW | $0.0008/token (3.2M FDV) - $250,000 - 0% at TGE, 5% in week 2 post TGE then 3 month cliff and then 15 month linear release |
| Presale 1                     | 346,153,846 DGW | $0.0013/token (5.2M FDV) - $450,000 - 5% at TGE then 3 month cliff and then 12 month linear release                        |
| Presale 2                     | 264,705,882 DGW | $0.0017/token (6.8M FDV) - $450,000 - 7.5% at TGE then 3 month cliff and then 9 month linear release                       |
| Presale 3                     | 214,285,714 DGW | $0.0021/token (8.4M FDV) - $450,000 - 15% at TGE then 1 month cliff and then 3 month linear release                        |
| Public Sale/Launchpad (Up to) | 88,888,889 DGW  | $0.00225/token (9M FDV) - $200,000 - 15% at TGE then 1 month cliff and then 3 month linear release                         |
